Paid Sick Leave
Vacation Payout Upon Separation from Employment
State | Is Paid Sick Leave Required? | Is Vacation Payout Required? | Does the Requirement Depend Upon Company Policy? |
---|---|---|---|
Alabama | NO | NO | YES |
Alaska | NO | NO | YES |
Arizona | YES | NO | NO |
Arkansas | NO | NO | YES |
California | YES | YES | NO |
Colorado | NO | NO | YES |
Connecticut | YES | NO | YES |
Delaware | NO | NO | YES |
District of Columbia | YES | NO | YES |
Florida | NO | NO | YES |
Georgia | NO | NO | YES |
Hawaii | NO | NO | YES |
Idaho | NO | NO | YES |
Illinois | NO | NO | YES |
Indiana | NO | NO | YES |
Iowa | NO | NO | YES |
Kansas | NO | NO | YES |
Kentucky | NO | NO | YES |
Louisiana | NO | NO | YES |
Maine | NO | NO | YES |
Maryland* | YES | YES* | NO |
Massachusetts | YES | YES | NO |
Michigan | NO | NO | YES |
Minnesota | NO | NO | YES |
Mississippi | NO | NO | YES |
Missouri | NO | NO | YES |
Montana | NO | YES | NO |
Nebraska | NO | YES | NO |
Nevada | NO | NO | YES |
New Hampshire | NO | NO | YES |
New Jersey | NO | NO | YES |
New Mexico | NO | NO | YES |
New York | NO | NO | YES |
North Carolina | NO | NO | YES |
North Dakota* | NO | YES* | NO |
Ohio | NO | NO | YES |
Oklahoma | NO | NO | YES |
Oregon | YES | NO | YES |
Pennsylvania | NO | NO | YES |
Rhode Island* | YES | YES* | NO |
South Carolina | NO | NO | YES |
South Dakota | NO | NO | YES |
Tennessee | NO | NO | YES |
Texas | NO | NO | YES |
Utah | NO | NO | YES |
Vermont | YES | NO | YES |
Virginia | NO | NO | YES |
Washington | YES | NO | YES |
West Virginia | NO | NO | YES |
Wisconsin | NO | NO | YES |
Wyoming | NO | NO | YES |
*Not required to pay out earned/accrued vacation under certain limited circumstances